<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.getbhavcopy.com/apps/blog/"/>
		<title><![CDATA[Getbhavcopy: Free NSE and BSE data downloader]]></title>
		<description></description>
		<link>http://www.getbhavcopy.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Getbhavcopy version 2.1.3a released</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/11447172</link>
				<description>&lt;p&gt;This new version fixes the following issues&lt;/p&gt;&lt;ol&gt;&lt;li&gt;Startup issues that were happening since past few days&lt;/li&gt;&lt;li&gt;501 not implemented error for VIX data download&lt;br/&gt;&lt;/li&gt;&lt;li&gt;501 not implemented error for Open Interest data downloadfor NSE Equities.&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;Enjoy the new version! If you feel Getbhavcopy is worth it, &lt;a target="_blank" href="http://www.getbhavcopy.com/donation.htm"&gt;please donate&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#FF0000"&gt;I Need your Help.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/font&gt;Do you&lt;br/&gt;&lt;/p&gt;&lt;ol&gt;&lt;li&gt;Regularly use Getbhavcopy to download either NSE or BSE data and&lt;/li&gt;&lt;li&gt;Use Metastock as your Technical analysis tool (i.e. import Getbhavcopy data to Metastock) and&lt;br type="_moz"/&gt;&lt;/li&gt;&lt;li&gt;Keep your Metastock database up to date with Splits and Bonus declerations as well as company symbol/name changes &lt;u&gt;&lt;i&gt;(this is most important)&lt;/i&gt;&lt;/u&gt;&lt;br/&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;Only if you satisfy all three conditions, I need your help.&lt;/p&gt;&lt;p&gt;Can you zip your Metastock database directory (seperate zip files for NSE and BSE EOD data), and then upload to 4shared.com and share the link in the comments section of this post?&lt;/p&gt;&lt;p&gt;Your help will be much appreciated. My historical data is up to 2008 and since I am in USA for past few years and bit busy have not kept pace with updating my data.&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 06 Jan 2012 09:10:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/11447172</guid>
			</item>
			<item>
				<title>Blessed with a baby girl</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/6817392</link>
				<description>&lt;p&gt;For the past few days I have been a lot busy, so taking the first opportunity to share the most important joy of my life with the Getbhavcopy community members, who have now become an extended family.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;My wife delivered a baby girl on April 7th. Both mother and baby are fine. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We have named her Vidhi. Sharing her picture.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://i648.photobucket.com/albums/uu202/getbhavcopy/IMG_0754.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 24 Apr 2011 00:00:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/6817392</guid>
			</item>
			<item>
				<title>Getbhavcopy version 2.1.2a released</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/6170474</link>
				<description>&lt;p&gt;NSE has updated the NSE indices data page with some additional checks that blocked Getbhavcopy. It also changed the HTML code a bit causing the Getbhavcopy parser to fail.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This has now been fixed in version 2.1.2a.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I understand the frustration you all feel when Getbhavcopy does not work, that itself speaks for the value of this software, but that I would like to make a few points clear to the community due the recent allegations I have come across&lt;/p&gt;&lt;ol&gt;&lt;li&gt;The delay in fixing this issue is no way related to the decreased donation flow recently. As a result i have not asked for any donation this time. I have renewed the server 2 weeks back.&lt;/li&gt;&lt;li&gt;I would expect you to understand that I have a family and a personal life too. I have financial responsibilites to feed them as a result my first priority is my job and not Getbhavcopy.&lt;br/&gt;&lt;/li&gt;&lt;li&gt;I have a family and they are humans, and just like any other human being they can also have health conditions that warrent my attention. My family comes before Getbhavcopy.&lt;/li&gt;&lt;li&gt;Getbhavcopy is my hobby, and I am sharing it with you so that you all can benefit from it. In such a scenario it is not an obligation on my part to fix this as soon as an issue arises or to release any part of my code to any one. These decisions are solely my discretion.&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;Request the community members to please be more considerate about the points I made above in case there are future disruptions. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Please do report the issues (in large numbers) however to warrent my attention.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 16 Feb 2011 08:35:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/6170474</guid>
			</item>
			<item>
				<title>NSE indices issues ?</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/6133847</link>
				<description>&lt;p&gt;First and foremost, apologies for not responding this long. I am really busy with my office work and i am not getting any time to work on Getbhavcopy. Moreover there are few things on the personal front that are occupying my other time.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I understand the plight of all the Getbhavcopy users but I hope you will understand my current situation.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I will try to look into this over the weekend if possible, but please do not take this as a commitment.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;P.S. There is no connection between not receiving donations lately and my inability to fix this issue. It is purely due to sever lack of time and sleep. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 12 Feb 2011 04:35:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/6133847</guid>
			</item>
			<item>
				<title>Getbhavcopy version 2.1.1a released</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/5255623</link>
				<description>&lt;p&gt;First of all apologies for the inconvenience caused due to the 403 Forbidden error message that started showing up recently. NSE has made some changes on their server side that blocked Getbhavcopy (and other similar downloaders) from downloading data. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This issue has been fixed in this alpha version and Getbhavcopy is able to download as before from NSE and BSE. I will soon some with a proper version after rearrenging my code and some additional features.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;I would also like to wish all users of Getbhavcopy a very happy Diwali.Hope you like this small Diwali gift from my end.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Regards,&lt;/p&gt;&lt;p&gt;Hemen&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;P.S. I would like to remind users that my server renewal is approachin and is due Jan 2011. I would appreciate if you can spare some donation in return for my services.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://i648.photobucket.com/albums/uu202/getbhavcopy/403fixed.png" width="636" height="356"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 06 Nov 2010 09:58:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/5255623</guid>
			</item>
			<item>
				<title>403 Forbidden Error ? Are you facing this ?</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/5235434</link>
				<description>&lt;p&gt;Looks like NSE has got smart and has enabled some additional checks that is blocking Getbhavcopy from downloading the files.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Right now i dont know what needs to be done to fix this. I am working on this. I will keep updating this blog post to keep everyone appraised about the progress.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Thanks for bearing with me.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Updates also on my &lt;a target="_blank" href="http://https://twitter.com/getbhavcopy"&gt;Twitter page&lt;/a&gt;. Follow me to keep track of the progress.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Update 1: 4 Nov 2010, 1:38 AM PST : Hemen&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I tried spending about 4 hours trying to understand how the NSE server is able to differentiate between the requests sent by Browser from those sent by Getbhavcopy. As of now I have not been able to resolve it. Will continue investigating tomorrow. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Update 2: 4 Nov 2010, 11:59 AM PST : Hemen&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Testman suggested the following fix.&lt;/p&gt;&lt;p&gt;Hi Hemen,Add following to your http request headers:Referer: http://www.nseindia.com/archives/archives.htmUser-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 (.NET CLR 3.5.30729)Give 15 seconds gap between two requests.Hope it helps&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I will try to code this tonight and report if this fixes the issue.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Update 3: 6 Nov 2010, 02:05 AM PST : Hemen&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Good news for all you getbhavcopy fans. &lt;b&gt;The 403 Forbidden error has been fixed&lt;/b&gt;. Here is the proof&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://i648.photobucket.com/albums/uu202/getbhavcopy/403fixed.png" width="643" height="360"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;It is almost 2 in the morning and tomorrow need to get up early for Diwali New Year. So will be going off to bed.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I will release 2.1.1a (Alpha release) tomorrow as I need to clean up some code.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Update 4 : 6 Nov 2010 03:04 AM PST: Hemen&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Could not wait till tomorrow to release it. So releasing it now itself. 2.1.1a version is availabe for you on the Downloads Page.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;It fixes the 403 Forbidden error and Getbhavcopy is working again !!&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Wish you all a happy Diwali.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 04 Nov 2010 02:37:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/5235434</guid>
			</item>
			<item>
				<title>Getbhavcopy download issues - Part 1</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/5130139</link>
				<description>&lt;p&gt;First of all I would like to apologise all the members of Getbhavcopy community for the delays caused in addressing your issues. I have been really very busy these days with my office work that I am unable to dedicate any time to address your woes.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Saying that, I am really impressed with the way community members are coming together to help each other out. I never expected Getbhavcopy to become so popular.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Mr. MurthyMSR (who has been a long time supporter) has made a very good post consolidating the issues faced by users and the some ideas how he got it to work. I am converting that post into a blog for all users.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;The download problems refrerred to occur quite often, and can be minimized if not totally avaoided by following just ONE simple rule.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;The errors reported could be because of one or more reasons like the ones given below. I too faced these problems as reflected in the various logs posted. Now-a-days, such occurances are very rare for me. But once they occur, the solution lies in just trying again after some time.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;Possible reasons could also be one or more of the following.&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;font color="#333399"&gt;Your net connection may be slow or not connected.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;When you press the download button, the program checks if your installed version is the latest by checking with the GetBhavCopy site. If your version is old, you will be prompted to update to the latest version and download will&amp;#160; not be attempted. But if the GBC site is down, this can produce an error.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;One of the varous links by which you are connected to the resource may be down.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;NSE &amp;amp; BSE sites may be down or the destination uRL's may not be updated or too many people arew requesting for that information beyond the capacity limits set within the servers.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;And may be some more, I am not able to visualize.&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;All these reasons are external to the GBC program. Of course GBC has some issues to be sorted out but none of these.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;Please note:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;font color="#333399"&gt;GBC fetches data from NOT ONE but, MANY sources (addresses) within NSE &amp;amp; BSE web sites.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;All these souces are updated at the same time.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;The first source (Bhav Copy) may be ready by 6:30 PM but all other sources take a few hours more.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;After observong this phenomenon of failure for many weeks/months. Now-a-days, I download only after my dinner before going to bed, i.e., after 10 PM.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;I consider a download successful when ALL repeat ALL the data is downloaded completely. This includes:&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;blockquote&gt;&lt;ul&gt;&lt;li&gt;&lt;font color="#333399"&gt;NSE stock Bhav copy, stock open interest, each of the NSE indices, their volumes,&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;NSE futures bhav copy&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;BSE stocks, each of the BSE indices&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/blockquote&gt;&lt;ul&gt;&lt;li&gt;&lt;font color="#333399"&gt;&lt;p&gt;&lt;font&gt;I checked the completeness by veryfying data in each of the above categories manually initially and later by AB.&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;&lt;p&gt;&lt;font&gt;This completeness of data can be checked with AB as below after importing the downloaded data into AB.&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;blockquote&gt;&lt;ul&gt;&lt;li&gt;&lt;font color="#333399"&gt;Run AB &amp;gt;&amp;gt; Tools &amp;gt;&amp;gt; Database purity ...&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;Select a very actively traded NSE stock like Reliance.as reference symbol.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;Deselect all check boxes on the left side EXCEPT 'Report missing quotes'&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;On the right side, within the&amp;#160; 'Apply to' box, select "All symbols" and quotes Last n= &lt;enter&gt;, by this you are checking if any quotes are missing in todays bhav copies of NSE &amp;amp; BSE by comparing it with the NSE stock 'RELIANCE'&lt;/enter&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;If the list of missing quotes you find only some very thinly traded stocks and do NOT find any Index, you may consider the download complete.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;Repeat this excesize this time by taking an actively traded BSE stock like reliance by it's&amp;#160; numerical code.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;Again if the list of missing quotes you find only some very thinly traded stocks and do NOT find any Index, you may confirm that the download complete.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#333399"&gt;&lt;p&gt;&lt;font&gt;I have done this excercize many times and found that the download is complete.&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/blockquote&gt;&lt;p&gt;&lt;font color="#333399"&gt;You also may do this excercize to get that confidence about the data completion.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;b&gt;FOR AN ERROR FREE AND COMPLETE DOWNLOAD, DO IT AFTER 10 PM . 90% CHANCE THAT THE DOWNLOAD IS ERROR FREE. OTHERWISE, REPEAT AFTER 5 MINUTES.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;b&gt;YOU WILL BE THROUGH WITH THE DOWNLOAD ERROR FREE AND COMPLETE.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;( sorry for caps)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;If you are further keen, do the AB database purity check as outlined above to get confidence in what all I said. If you still get errors, then report at this forum for help by the developer.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;Hope my observations will be helpful at least some people.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;I am also a user like you, not connected with GBC program in any way. I too faced many problems &amp;amp; irritations like the ones mentioned by you&amp;#160; and found that this is the way to get the best of GBC.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;I request hemen to go through this post offer his comments on the contents. I feel that the error log may contain messages in plain English that point out the problem in a way a normal investor/trader ( not familiar with the technical jargaon like '404 not found,.)&amp;#160; can easily understand.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;I am using GBC without errors and hope that everybody too gets it that way.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;Thanks to hemen for this program.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;murthymsr&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#333399"&gt;Regards.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Thanks a lot sir. &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I will provide my consolidated analysis in the Part 2 of this post over this weekend.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Once again sorry for the inconvenience and thanks for sticking by.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span id="_caret"&gt;&amp;#160;&lt;/span&gt;&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 23 Oct 2010 03:17:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/5130139</guid>
			</item>
			<item>
				<title>Getbhavcopy version 2.1.0 released</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/4133811</link>
				<description>&lt;p&gt;It has been some time since I released version 2.1.0a, and no major issues have been reported. So I am making it as a released candidate and will be discontinuinig the 2.0.7 and 2.1.0.a versions.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;To understand what new features have been implemented in the version 2.1.0, in case you are upgrading from version 2.0.7, please read the &lt;a target="_blank" href="http://www.getbhavcopy.com/apps/blog/entries/show/2884032-getbhavcopy-version-2-1-0a-released"&gt;release post for version 2.1.0a&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;As compared to version 2.1.0a I have fixed the DPI resolution issue for the options form, where it does not appear properly for those systems runnung on 120 DPI setting. Since most users work on 96 DPI you may not notice it.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Anyway, I urge all users to update to version 2.1.0. The download links are availabe on the &lt;a target="_blank" href="http://www.getbhavcopy.com/WEBPROTECT-download.htm"&gt;Download Page&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Once again I urge users to take benefit of the new features added in this version. Also the donations have considerably dried up recently. Urge people to please donate.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 28 Jun 2010 04:23:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/4133811</guid>
			</item>
			<item>
				<title>Moved back to USA</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/3521699</link>
				<description>&lt;p&gt;For those who are regulars at my site and are wondering why I have noot been posting or answering to any queries lately, i would like to inform that it has been really hectic for me in the last two to three months and I have not had the time to respond to visit this site.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I apologise if any inconvenience caused to you.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Also I was busy with my move back to USA for a work related project, and was busy setting up my home internet so that once again I can start working on Getbhavcopy.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Since a major part of development of Getbhavcopy happened in my last visit to USA. I hope to continue the same and keep adding new features.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Hope I get time to visit the site more often and be more responsive. Till then keep using Getbhavcopy.&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 21 Apr 2010 04:55:00 +0000</pubDate>
				<guid>http://www.getbhavcopy.com/apps/blog/show/3521699</guid>
			</item>
			<item>
				<title>Getbhavcopy version 2.1.0a released</title>
				<author><name>Hemen</name></author>
				<link>http://www.getbhavcopy.com/apps/blog/show/2884032</link>
